- Details
- Category: Magazine
- Alfredo Zanoni By
- Hits: 1453
The Week in Chess 871
Compartimos la edición Nº 871 del Magazine The Week in Chess
5th Leiden Chess Tournament
Lista de Torneos | |
---|---|
44th Biel Chess Festival | 3 Partidas |
8th World Teams 2011 | 40 Partidas |
5th Leiden Chess Tournament | 46 Partidas |
Science Park Amsterdam Chess Tournament | 331 Partidas |
1st Hangzhou WGM 2011 | 25 Partidas |
XXIX Andorra Open | 40 Partidas |
13th Sant Marti Open | 100 Partidas |
16th Balaguer Open | 24 Partidas |
3rd Artemis Cup 2011 | 50 Partidas |
III Corporation Cup | 42 Partidas |
Najdorf Memorial 2011 | 182 Partidas |
ch-PHI | 46 Partidas |
ch-SWE 2011 | 10 Partidas |
1st Roszke GM | 30 Partidas |
2nd Girona Open | 39 Partidas |
3rd Magic Valley IM | 45 Partidas |
66th OCF Oklahoma Open | 83 Partidas |
European Youth Teams 2011 | 96 Partidas |
I Goi Mailako GM | 18 Partidas |
IPCA World Championship 2011 | 188 Partidas |
Myrhorod Open 2011 | 269 Partidas |
XX Championship of Macedonia Open | 21 Partidas |
XXVI Tadeusza Gniota Open | 164 Partidas |
ch-USA Cadet 2011 | 28 Partidas |
13th Mahalla Open | 46 Partidas |
38th ch-IND w Challengers 2011 | 274 Partidas |
34th Barbera del Valles Open | 113 Partidas |
Wroclaw Chess Festival | 156 Partidas |
First Saturday July 2011 | 71 Partidas |
111th ch-SUI 2011 | 102 Partidas |
31st Benasque Open | 61 Partidas |
48th Canadian Open 2011 | 268 Partidas |
6th Poti Chess Festival 2011 | 100 Partidas |
Asian Zonal 3.1 | 26 Partidas |
Oberwart Open | 245 Partidas |
101 Years of FC St Pauli | 338 Partidas |
118th Scottish Championships | 121 Partidas |
9th Niki Open | 150 Partidas |
International Championship of Slovakia 2011 | 209 Partidas |
Opatija Chess Summer | 105 Partidas |
ch-Central Serbia 2011 | 557 Partidas |
4th Summer Solstice Open | 11 Partidas |
3rd Rethymno Open | 240 Partidas |
Polugaevsky Memorial 2011 | 551 Partidas |
21st Heart of Finland 2011 | 153 Partidas |
ch-BRU 2011 | 63 Partidas |
Commonwealth and South African Open | 699 Partidas |
34th Taminco Open | 26 Partidas |
86th ch-Paris IdF 2011 | 1 game |
Karvina Open | 217 Partidas |
2nd SPI Open | 45 Partidas |
6868 Partidas |